Polypropylene Filament 3/8/12 Strands Ship Mooring Rope

Model NO.: Polypropylene Rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Model NO.: Polypropylene Rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Polypropylene Filament 3/8/12 Strands Ship Mooring Rope
 
 Features:
  Polypropylene filament chemical called polypropylene filament .name
     Of commodity polypropylene filament
  Good water density is 0.91 g/cm³,float
  Good electrical insulation,high resistivity (7*1019.cm)
  Antimicrobial performance is good ,not bad not decay
  Breaking elongation (%)16-20
  Acid,alkali and organic solvents
  Good abrasion resistance
  Uv protection properties (UPF)

  Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size Linear density
ktex
Standard
Tolerance
%
Weight Breaking Strength
Dia Cir KGS/220M LBS/100FT KN Ton
28 3-1/2 373 ±5 82.1 25.1 122 12.44
32 4 483 ±5 106.3 32.5 151 15.40
36 4-1/2 615 ±5 135.3 41.3 185 18.87
40 5 756 ±5 166.3 50.8 224 22.84
44 5-1/2 918 ±5 202.0 61.7 269 27.44
48 6 1092 ±5 242.0 73.4 308 31.40
52 6-1/2 1281 ±5 281.8 86.1 359 36.60
56 7 1491 ±5 328.0 100.2 413 42.13
60 7-1/2 1711 ±5 376.4 115.0 471 48.04
64 8 1942 ±5 427.2 130.5 530 54.06
72 9 2457 ±5 540.5 165.1 665 67.83
80 10 3035 ±5 667.7 204.0 817 83.33
88 11 3675 ±5 808.5 247.0 982 100.16
96 12 4379 ±5 963.4 294.3 1170 119.34
104 14 5154 ±5 1132.0 346.0 1329 135.58
112 14 5954 ±5 1310.0 400.1 1531 156.16
120 15 6835 ±5 1504.0 459.3 1766 180.13
128 16 7750 ±5 1705.0 521.0 1995 203.49
136 17 8630 ±5 1899.0 580.0 2255 230.00
144 18 9810 ±5 2158.0 659.3 2502 255.20
152 19 10900 ±5 2398.0 733.0 2753 281.00
160 20 11850 ±5 2607.0 796.4 3063 312.43

Polypropylene Filament 3/8/12 Strands Ship Mooring Rope
  Polypropylene Filament 3/8/12 Strands Ship Mooring Rope
 
 Features:
  Polypropylene filament chemical called polypropylene filament .name
     Of commodity polypropylene filament
  Good water density is 0.91 g/cm³,float
  Good electrical insulation,high resistivity (7*1019.cm)
  Antimicrobial performance is good ,not bad not decay
  Breaking elongation (%)16-20
  Acid,alkali and organic solvents
  Good abrasion resistance
  Uv protection properties (UPF)

  Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size Linear density
ktex
Standard
Tolerance
%
Weight Breaking Strength
Dia Cir KGS/220M LBS/100FT KN Ton
28 3-1/2 373 ±5 82.1 25.1 122 12.44
32 4 483 ±5 106.3 32.5 151 15.40
36 4-1/2 615 ±5 135.3 41.3 185 18.87
40 5 756 ±5 166.3 50.8 224 22.84
44 5-1/2 918 ±5 202.0 61.7 269 27.44
48 6 1092 ±5 242.0 73.4 308 31.40
52 6-1/2 1281 ±5 281.8 86.1 359 36.60
56 7 1491 ±5 328.0 100.2 413 42.13
60 7-1/2 1711 ±5 376.4 115.0 471 48.04
64 8 1942 ±5 427.2 130.5 530 54.06
72 9 2457 ±5 540.5 165.1 665 67.83
80 10 3035 ±5 667.7 204.0 817 83.33
88 11 3675 ±5 808.5 247.0 982 100.16
96 12 4379 ±5 963.4 294.3 1170 119.34
104 14 5154 ±5 1132.0 346.0 1329 135.58
112 14 5954 ±5 1310.0 400.1 1531 156.16
120 15 6835 ±5 1504.0 459.3 1766 180.13
128 16 7750 ±5 1705.0 521.0 1995 203.49
136 17 8630 ±5 1899.0 580.0 2255 230.00
144 18 9810 ±5 2158.0 659.3 2502 255.20
152 19 10900 ±5 2398.0 733.0 2753 281.00
160 20 11850 ±5 2607.0 796.4 3063 312.43

Polypropylene Filament 3/8/12 Strands Ship Mooring Rope
 

Leisure Bags

Professional Leisure Bags manufacturer is located in China, including Leisure Suitcase,Leisure Backpack,Leisure Garment Bag, etc.

Canvas Leisure Bags,Leisure bags production,Leisure Garment Bag,Portable canvas leisure bags

Jinan Golden Bull Canvas Textiles Co.,LTd , https://www.gbcanvasfabric.com